2011-2014 Infrastructure Projects
Kingston City Council has approved capital funding for the 2011-2014 capital program.
The City of Kingston and Utilities Kingston work together to improve the City's network of roads, sidewalks and utility services.
Refer to the frequently asked questions for more information or call the City's Engineering Office at 613-546-4291, extension 3211.
Review the proposed work program below. If your street is listed in the work program but does not address any problems you may be experiencing with low water pressure, sewer backup or sewer blockage, please contact Utilities Kingston at 546-1181, ext. 2285. You should also contact Utilities Kingston if you are considering the installation of a new gas service (City Central only), or the gas service provider in your area.
Duplicate construction wastes community dollars. If underground utility work is requested while your street is already under construction, everyone will benefit.
For regular updates and progress reports, visit this City Web site using this address www.cityofkingston.ca/projects/ or send an e-mail to construction@cityofkingston.ca.
Road Work
|
INFRASTRUCTURE PROJECTS AFF ECTING STREETS |
||||
|---|---|---|---|---|
|
STREET |
FROM |
TO |
WORK |
YEAR |
6th Concession Road | Garret Road | Joyceville Road | Surface Treated | 2012 |
6th Concession Road | Boundary Road | Garret Road | Surface Treated | 2013 |
Albert Street | King Street West | Queen's Crescent | Sewer | 2013 |
Alfred Street | Brock Street | Princess Street | Reconstruction | 2011 |
Alfred Street | Earl Street | Brock Street | Reconstruction | 2014 |
Alfred Street | Brock Street | Union Street | Electric | 2011 |
Alwington Avenue | King Street West | Union Street | Reconstruction | 2012 |
Arch Street | Stuart Street | Deacon Street | Reconstruction | 2012 |
Avondale Crescent | Sproule Street | Roselawn Place | Overlay | 2014 |
Bagot Street | Brock Street | Queen Street | Reconstruction | 2014 |
Baiden Street | Mowat Avenue | McDonald Avenue | Reconstruction | 2012 |
Barbara Avenue | Division Street | Alfred Crescent | Overlay | 2012 |
Barrie Street | King Street East | Clergy Street | Reconstruction | 2014 |
Bath Road | Gardiners Road | Days Road | Water | 2012 |
Baxter Avenue | Princess Street | Sproule Street | Overlay | 2014 |
Bayridge Drive | Front Road | Princess Street | Micro-surfacing | 2012 |
Bayridge Drive | Princess Street | Cataraqui Woods Drive | Reconstruction | 2014 |
Brant Avenue | Kirkpatrick Street | Oak Street | Overlay | 2012 |
Bur Brook Road | Sydenham Road | Highway 38 | Overlay | 2012 |
Cameron Street | Victoria Street | Oak Street | Reconstruction | 2014 |
Centennial Drive | Davis Drive (North) | 170 North of Princess Street | Widening | 2012 |
Chelsea Road | Front Road | Henderson Boulevard | Reconstruction | 2013 |
Cloggs Road | Creekford Road | West End | Surface Treated | 2011 |
Compton Street | Wilson Street | Weller Avenue | Gas | 2011 |
Cordukes Road | Bur Brook Road | Unity Road | Surface Treated | 2011 |
County Road 2 | County Road 15 | Gates Boulevard | Micro-surfacing | 2012 |
Cranbrook Street | Lakeview Avenue | Chelsea Road | Reconstruction | 2011 |
Cranbrook Street | Days Road | Lakeview Avenue | Water | 2011 |
Daly Street | Drennan Street | Weller Avenue | Overlay | 2012 |
Days Road | Hyde Street | Henderson Boulevard | Water | 2014 |
Division Street | Quebec Street | Fraser Street | Reconstruction | 2011 |
Division Street | Quebec Street | Colborne Street | Reconstruction | 2013 |
Earl Street | Division Street | Collingwood Street | Reconstruction | 2012 |
Evelyn Street | Days Road | Lakeview Avenue | Reconstruction | 2011 |
Evelyn Street | Lakeview Avenue | West End | Water | 2011 |
Florida Road | 2175m South of City Limits | Northerly to City Limits | Surface Treated | 2011 |
Franklin Place | College Street | Helen Street | Water | 2014 |
Fraser Street | Division Street | 200 m East | Gas | 2012 |
Gardiner Street | Union Street | North End | Overlay | 2013 |
George Street | King Street West | Stuart Street | Reconstruction | 2012 |
Glen Castle Road | Henderson Boulevard | Knightsbridge Road | Water | 2011 |
Glengarry Road | Sir John A Macdonald Boulevard | Portsmouth Avenue | Overlay | 2013 |
Grenville Crescent | Grenville Road | 101 m East | Water | 2013 |
Grenville Crescent | Grenville Road | 122 m West | Water | 2013 |
Grosvenor Court | Sherwood Drive (South) | North End of Grosvenor Court Circle | Water | 2014 |
Grosvenor Court (Circle) | Grosvenor Court South | Grosvenor Court North | Overlay | 2012 |
Guy Street | Division Street | Carleton Street | Reconstruction | 2011 |
Heath Street | Westbrook Road | East End | Overlay/Storm | 2011 |
Herchmer Crescent | Byron Crescent (South) | Byron Crescent (North) | Water/Gas | 2013 |
Horning Road | 200m East of Sydenham Road | Westerly to End | Surface Treated | 2011 |
Howes Road | Smith Road | 2 km West of South Road at bend | Surface Treated | 2011 |
Howes Road | 2 km West of Smith Road at bend | Unity Road | Surface Treated | 2013 |
Johnson Street | Palace Road | Macdonnell Street | Reconstruction | 2014 |
Joseph Street | Patrick Street | Division Street | Gas | 2012 |
King Street East | Princess Street | Queen Street | Reconstruction | 2013 |
Kingscourt Avenue | Seventh Avenue | Oak Street | Reconstruction | 2013 |
Kirkpatrick Street | Division Street | Brant Avenue | Overlay | 2012 |
Laidlaw Crescent | Harrow Place (South) | Harrow Place (North) | Water | 2013 |
Lakeview Avenue | Evelyn Street | Cranbrook Street | Reconstruction | 2011 |
Leyton Avenue | Woodfield Crescent | North End | Overlay/Storm | 2011 |
Lincoln Drive | Tacoma Crescent | Truman Drive | Water | 2013 |
Lincoln Drive | Graceland Avenue | Truman Drive | Water | 2013 |
Loughborough Drive | Sydenham Road | Northerly 700m to City Limits | Surface Treated | 2013 |
Markland Street | Montreal Street | Patrick Street | Reconstruction | 2012 |
McDonald Avenue | King Street West | Churchill Street | Reconstruction | 2012 |
McEwen Drive | Henderson Boulevard | Acron Street | Water | 2011 |
Montreal Street | Raglan Road | Markland Street | Reconstruction | 2012 |
Montreal Street | Cassidy Street | South Ramp of Hwy. # 401 | Overlay | 2013 |
Montreal Street | Russell Street | Railway Street | Sewer/Water | 2014 |
Mount Chesney Road | East End | West End | Surface Treated | 2013 |
Norwest Road | Midland Avenue | Ridley Drive | Overlay | 2013 |
Oak Street | Brant Avenue | Kingscourt Avenue | Overlay | 2012 |
Oak Street | Victoria Street | Kingscourt Avenue | Sewer/Water | 2012 |
O'Kill Street | Barrie Street | George Street | Reconstruction | 2012 |
Old Quarry Road | Portsmouth Avenue | Arrowhead Place | Water | 2013 |
Ontario Street | West Street | Lower Union Street | Reconstruction | 2011 |
Palace Road | Johnson Street | Brock Street | Reconstruction | 2014 |
Palace Road | Brock Street | Carruthers Street | Reconstruction | 2013 |
Palace Road | Carruthers Street | Bath Road | Overlay | 2013 |
Prince Charles Drive | Collins Bay Road | Highgate Park Drive | Water | 2013 |
Princess Street | King Street East | Wellington Street | Reconstruction | 2013 |
Princess Street | Wellington Street | Bagot Street | Reconstruction | 2014 |
Princess Street | Gardiners Road | Midland Avenue | Overlay | 2011 |
Raglan Road | Rideau Street | Montreal Street | Reconstruction | 2012 |
Riverside Drive | Milton Avenue | West End | Water | 2013 |
Roosevelt Drive | Springfield Drive | Bayridge Drive | Water | 2011 |
Roosevelt Drive | Henderson Boulevard | Parkview Drive | Water | 2011 |
Roselawn Place | Avondale Crescent | North End | Overlay | 2014 |
Russell Street | Montreal Street | Patrick Street | Reconstruction | 2014 |
Sand Hill Road | County Road 15 | Boundary Road | Overlay | 2014 |
Selkirk Road | Milford Drive | Kimberley Street | Water | 2011 |
Seventh Avenue | Alfred Street | Cameron Street | Reconstruction | 2013 |
Shaw Street | Greer Street | Sutherland Drive | Water | 2013 |
Smith Road | Westbrook Road | Howes Road | Surface Treated | 2011 |
Smithfield Crescent | Hawthorne Avenue (South) | Hawthorne Avenue (North) | Water/Gas | 2014 |
Sproule Street | Westbrook Road | East End | Overlay | 2014 |
Stuart Street | Arch Street | George Street | Reconstruction | 2012 |
Taylor-Kidd Boulevard | Bayridge Drive | Coronation Boulevard | Micro-surfacing | 2011 |
Third Avenue | Alfred Street | Connaught Street | Reconstruction | 2012 |
University Avenue | Clergy Street | Brock Street | Reconstruction | 2012 |
Victoria Street | First Avenue | Third Avenue | Reconstruction | 2012 |
Victoria Street | Cameron Street | Oak Street | Reconstruction | 2014 |
Wellington Street | Brock Street | Princess Street | Reconstruction | 2013 |
West Street | Ontario Street | King Street East | Reconstruction | 2011 |
Westbrook Road | Burbrook Road West | 400m South of Unity Road | Surface Treated | 2011 |
Woodbine Road | Nottinghill Avenue | Bayridge Drive | Overlay | 2013 |
Woodfield Crescent | East End | North End | Overlay/Storm | 2011 |
|
NEW ROADS |
||
|---|---|---|
|
STREET |
FROM |
TO |
Bayridge Drive | Sierra Avenue | Creekford Road |
Cataraqui Woods Drive | Bayridge Drive | Princess Street |
Cataraqui Woods Drive | Centennial Drive | Sydenham Road |
Centennial Drive | Fortune Crescent | Creekford Road |
Sidewalks
|
CONSTRUCTION OF NEW SIDEWALKS |
||||
|---|---|---|---|---|
|
STREET |
SIDE |
FROM |
TO |
YEAR |
Bath Road | South | 146 m East of Canatara Court | 110 m Easterly | 2011 |
Bath Road | North | Days Road | 540 m Westerly | 2011 |
Bayridge Drive | East | Woodbine Road | Princess Street | 2013 |
Bayridge Drive | West | Hudson Drive | Taylor-Kidd Boulevard | 2014 |
Bayridge Drive | West | Lincoln Drive | Hudson Drive | 2014 |
Brock Street | North | Alfred Street | Albert Street | 2011 |
Collins Bay Road | West | Aylmer Crescent | Taylor-Kidd Boulevard | 2013 |
Collins Bay Road | East | Carmil Boulevard | Taylor-Kidd Boulevard | 2013 |
Concession Street (Eastbound) | South | Drayton Street | Princess Street | 2012 |
Concession Street (Westbound) | East | Macdonnell Street | Leroy Grant Drive | 2012 |
County Road 15 | East | Gore Road | 311 m Northerly | 2012 |
Gardiners Road | East | Golden Mile Road | 167 m Northerly | 2011 |
Kirkpatrick Street | South | Kingscourt Avenue | Theresa Crescent | 2012 |
Midland Avenue | East | Cataraqui Woods Drive | 147 m Southerly | 2011 |
Mona Drive | West | Highgate Drive | Hudson Drive | 2013 |
Montreal Street | East | Russell Street | 345 m Southerly | 2012 |
Montreal Street | East | John Counter Boulevard | 106 m Northerly | 2013 |
Portsmouth Avenue | West | Strachan Avenue | 10 m Northerly | 2012 |
Portsmouth Avenue | West | Howard Crescent | Princess Street | 2014 |
Princess Street | South | Sir John A. Macdonald Boulevard | 166 m Easterly | 2012 |
Princess Street | North | Bayridge Drive | 350 m Easterly | 2013 |
Rideau Street | West | River Street | 110 m Northerly | 2011 |
Taylor-Kidd Boulevard | South | Collins Bay Road | Mona Drive | 2013 |
Taylor-Kidd Boulevard | South | Progress Avenue | Midpark Drive | 2014 |
Taylor-Kidd Boulevard | South | Progress Avenue | Midpark Drive | 2014 |
Walkway | N/A | Windfield Crescent | Shopping Mall Parking Lot | 2011 |
Walkway | N/A | Princess Street | Redwood Crescent | 2011 |
Walkway | N/A | Weller Avenue | Division Place | 2011 |
|
RECONSTRUCTION OF SIDEWALKS |
||||
|---|---|---|---|---|
|
STREET |
SIDE |
FROM |
TO |
YEAR |
Avenue Road | West | Sir John A. Macdonald Boulevard | McMahon Avenue | 2011 |
Bagot Street | West | John Street | Dufferin Street | 2013 |
Baiden Street | North | McDonald Street | Cartwright Street | 2013 |
Baiden Street | South | Cartwright Street | Portsmouth Avenue | 2014 |
Bath Road | South | Portsmouth Avenue | Queen Mary Road | 2012 |
Byron Crescent | North | Picard Place | Norman Rogers Drive (North) | 2012 |
Byron Crescent | East | Norman Rogers Drive (South) | Byron Crescent (North) | 2012 |
Calderwood Drive | East | Woodstone Crescent (North) | 76 m Northerly | 2011 |
Calderwood Drive | South | Portsmouth Avenue | Woodstone Crescent (South) | 2014 |
Cartwright Street | East | Churchill Street | Mary Street | 2013 |
Cartwright Street | East | King Street West | Baiden Street | 2013 |
Cartwright Street | East | Baiden Street | Churchill Street | 2014 |
Casterton Avenue | East | 122 m South of Dedrick Drive (North) | Mulcaster Street | 2012 |
Casterton Avenue | South | 86 m North of Holland Crescent (North) | Norman Rogers Drive | 2012 |
Casterton Avenue | East | Holland Crescent (North) | 86 m Northerly | 2012 |
Church Street | East | King Street West | Kennedy Street | 2014 |
Churchill Street | North | Mowat Avenue | Francis Street | 2013 |
Churchill Street | North | McDonald Street | Cartwright Street | 2014 |
Cliff Crescent (East) | East | Norman Rogers Drive (East) | Easterly 89 m | 2013 |
Collins Bay Road | East | Glenmore Avenue | Lashford Street | 2011 |
Corrigan Street | North | Rideau Street | Bagot Street | 2013 |
Curtis Crescent | North | Portsmouth Avenue | Westerly 271 m | 2014 |
Dedrick Drive | South | 93 m North of Casterton Avenue (South) | Casterton Avenue (North) | 2012 |
Dorrance Street | North | 67 m East of Victoria Street | Victoria Street | 2011 |
Dufferin Street | South | Rideau Street | Bagot Street | 2013 |
Dunkirk Avenue | North | Alfred Street | Fergus Street | 2012 |
Elmwood Street | South | Portsmouth Avenue | End | 2013 |
First Avenue | North | Fergus Street | End | 2012 |
Fraser Street | South | 71 m East of Patrick Street | Patrick Street | 2014 |
Gardiner Street | East | King Street West | Kennedy Street | 2011 |
Gardiner Street | West | 25 m North of Kennedy Street | Northerly 65 m | 2014 |
Helen Street | East | Park Street | Franklin Place | 2011 |
Helen Street | East | Brock Street | Mack Street | 2011 |
Herchmer Crescent (North) | North | Herchmer Crescent (West Leg) | Herchmer Crescent (East) | 2013 |
Indian Road | West | McMichael Street | Champlain Avenue | 2014 |
Kent Street | East | Thomas Street | Russell Street | 2014 |
King Street East | West | Clarence Street | Johnson Street | 2013 |
Kingscourt Avenue | East | First Avenue | Third Avenue | 2012 |
Kingscourt Avenue | West | First Avenue | Third Avenue | 2011 |
Kirkpatrick Street | North | Lyons Street | Douglas Avenue | 2012 |
Linton Street | North | Chatham Street | Westerly 46 m | 2013 |
Linton Street | South | Chatham Street | Westerly 24 m | 2011 |
Macdonnell Street | West | North Bartlett Street | Concession Street | 2011 |
McDonald Avenue | West | Churchill Street | Mary Street | 2013 |
McMahon Avenue | North | Avenue Road | Glencoe Crescent | 2011 |
Michael Grass Crescent (North) | North | Michael Grass Crescent (South) | Byron Crescent (North) | 2012 |
Montreal Street | West | 190 m North of Sutherland Drive | Esdon Street | 2013 |
Mulcaster Street | North | Norman Rogers Drive | Casterton Avenue | 2013 |
Mulcaster Street | South | Norman Rogers Drive | Casterton Avenue | 2014 |
Newcourt Place | South | Old Oak Road | East End | 2011 |
Norman Rogers Drive | East | Mulcaster Street | Van Order Drive (North) | 2012 |
Norman Rogers Drive | South | Cliff Crescent (West) | Byron Crescent (South) | 2012 |
Norman Rogers Drive | South | Cliff Crescent (East) | Cliff Crescent (West) | 2013 |
Norman Rogers Drive | West | Mulcaster Street | Casterton Avenue | 2013 |
Norman Rogers Drive | North | Sir John A. Macdonald Boulevard | Van Order Drive | 2013 |
Norman Rogers Drive | South | Sir John A. Macdonald Boulevard | Van Order Drive | 2014 |
Norman Rogers Drive | North | Van Order Drive | Cliff Crescent (West) | 2014 |
Norman Rogers Drive | East | Byron Crescent (South) | Mulcaster Street | 2014 |
Ontario Street | West | Earl Street | William Street | 2014 |
Orchard Street | West | Cataraqui Street | River Street | 2011 |
Palace Road | East | Park Street | Wright Crescent (North) | 2013 |
Patrick Street | West | Russell Street | Joseph Street | 2014 |
Portsmouth Avenue | West | Johnson Street | Strachan Avenue | 2012 |
Portsmouth Avenue | East | Princess Street | Old Quarry Road | 2014 |
Princess Street | South | Victoria Street | Smith Street | 2014 |
Ruskin Street | North | Kingscourt Avenue | Brant Avenue | 2012 |
Ruskin Street | South | Kingscourt Avenue | Brant Avenue | 2012 |
Sir John A. Macdonald Boulevard | West | Union Street | King Street West | 2011 |
Sir John A. Macdonald Boulevard | West | Norman Rogers Drive | Macpherson Avenue | 2013 |
South Bartlett Street | South | Victoria Street | Smith Street | 2011 |
Sydenham Road | West | Crossfield Avenue | Cataraqui Woods Drive | 2013 |
Theresa Crescent | West | Kirkpatrick Street | Northerly 105 m | 2012 |
Toronto Street | East | Park Street | Durham Street | 2012 |
Van Order Drive | East | Norman Rogers Drive | Metcalfe Avenue (North) | 2013 |
Van Order Drive | West | MacPherson Avenue | Metcalfe Avenue (North) | 2014 |
Van Order Drive | West | Norman Rogers Drive | Macpherson Avenue | 2012 |
Weller Avenue | North | Compton Street | 40 m East of Trillium Court | 2011 |
Westdale Avenue | West | Park Street | Bath Road | 2011 |
Woodstone Crescent | East | Calderwood Drive (South) | Woodstone Crescent (North) | 2014 |
Woodstone Crescent | South | Woodstone Crescent (West) | Calderwood Drive (North) | 2011 |
|
SIDEWALK ACCESS RAMPS |
|||
|---|---|---|---|
|
LOCATION |
QUADRANT |
||
Queen & Barrie | Northwest | ||
Queen & Barrie | Northeast | ||
Richardson & Liddell | Northeast | ||
Richardson & Liddell | Southeast | ||
Ellerbeck & Davidson | Southwest | ||
Ellerbeck & Davison | Northwest | ||
Street Benches
|
NEW STREET BENCHES |
||||
|---|---|---|---|---|
|
STREET |
FROM |
TO |
YEAR |
QUANTITY |
Bath Road | Centennial Drive | Queen Mary Road | 2011 | 4 |
Division Street | Dalton Street Intersection | N/A | 2011 | 1 |
Sir John A Macdonald Blvd | Union Street Intersection | N/A | 2011 | 1 |
Sir John A Macdonald Blvd | Elmwood Street Intersection | N/A | 2011 | 1 |
Stuart Street | Kingston General Hospital Entrance | N/A | 2011 | 2 |
Bridges
|
BRIDGE WORK |
|---|
|
LOCATION |
Bath Road Bridge at Armstrong Road |
Culverts on Bur Brook Road |
Collins Creek Bridge on Taylor-Kidd Boulevard west of Collins Bay Road |
Cataraqui Creek Bridge on Front Road at east Entrance to INVISTA Centre |
Woodburn Road Bridge, 6.68km east of Joyceville Road |
White Church Road Bridge, south of 6th Concession Road |
Bikeways
|
ON-ROAD BIKEWAYS |
|||
|---|---|---|---|
|
STREET |
FROM |
TO |
YEAR |
Baiden Street | Portsmouth Avenue | Church Street | 2011 |
Bath Road | Gardiners Road | Portsmouth Avenue | 2011-2014 |
Brock Street | Sir John A Macdonald Blvd | Ontario Street | 2012 |
Church Street | Baiden Street | Kennedy Street | 2011 |
Days Road | Front Road | Castell Road | 2011 |
Division Street | Union Street | Fraser Street | 2011-2014 |
Elliott Avenue | Leroy Grant Drive | John Counter Blvd | 2011 |
Highway 15 | Highway 2 | Station Road | 2013 |
John Counter Blvd | 220 meters west of Montreal Street | Montreal Street | 2011 |
Johnson Street | Portsmouth Avenue | Ontario Street | 2011-2014 |
Kennedy Street | Church Street | Yonge Street | 2011 |
King Street | Portsmouth Avenue | Ellerbeck Street | 2011 |
Kingston Mills Road | Battersea Road | Station Road | 2012 |
Kirkpatrick Street | Kingscourt Avenue | Division Street | 2012 |
Leroy Grant Drive | John Counter Blvd | Elliott Avenue | 2011 |
Montreal Street | Brock Street | Kingston Mills Road | 2011-2013 |
Portsmouth Avenue | King Street West | Old Quarry Road | 2011 |
Station Road | Kingston Mills Road | Highway 15 | 2012 |
Union Street | King Street West | Barrie Street | 2011-2012 |
University Avenue | Union Street | Princess Street | 2011 |
Yonge Street | Kennedy Street | King Street West | 2011 |
Traffic Projects
|
NEW TRAFFIC SIGNALS |
|---|
|
LOCATION |
Bath Road and Frontenac Secondary School |
Bayridge Drive and Acadia Drive/Conservatory Pond |
Bayridge Drive and Cedarwood Drive |
Bayridge Drive and Milford Drive |
Brock Street and Palace Road |
Collins Bay Road and Humberside Drive |
Ontario Street and Clarence Street |
Portsmouth Avenue and Miles Avenue |
Princess Street and Westbrook Road |
Taylor-Kidd Boulevard and Progress Avenue |
Taylor-Kidd Boulevard and Strand Boulevard |
|
REBUILT TRAFFIC SIGNALS |
|---|
|
LOCATION |
Concession Street and Alfred Street |
Concession Street and Victoria Street |
Division Street and Concession Street |
Division Street and Pine Street |
King Street West and Barrie Street |
Queen Street and King Street |
Taylor-Kidd Boulevard and Collins Bay Road |
|
INTERSECTION IMPROVEMENTS |
|---|
|
LOCATION |
Installation of eastbound/westbound left-turning lanes on MacRow Street/Fortune Crescent at Gardiners Road |
Installation of eastbound right-turning lane on Woodbine Road at Bayridge Drive |
Extension of northbound/southbound left-turning lanes on Bayridge Drive at Taylor Kidd Boulevard |
Installation of northbound/southbound left-turning lanes on Bayridge Drive at Milford Drive |



