2005 Kingston Sheep Dog Trials Results
|
||
Below you will find the results of the 2005 edition of the Kingston Sheep Dog Trials.
OPEN - AUG. 4 & 5 (87 ENTRIES) | |||
|---|---|---|---|
RANK | HANDLER | DOG | PNTS |
1 | Bev Lambert | Bill | 91 |
2 | Marilyn Terpstra | Scott | 89 |
3 | Joyce Geier | Tait | 88 |
4 | Marilyn Terpstra | Queen | 86 |
5 | Donald McCaig | Luke | 86 |
6 | Linda Tesdahl | Jaffe | 85 |
7 | Steve Wetmore | Gyp | 83 |
8 | Amanda Milliken | Bart | 82 |
9 | Mary Thompson | Hawk | 82 |
10 | Dawn Boyce | Juno | 79 |
11 | Leslie Gamble | Bob | 79 |
12 | Don Whittington | Fin | 78 |
13 | Amanda Milliken | Ethel | 77 |
14 | Jeanne Weaver | Jack | 77 |
15 | Viki Kidd | Cash | 77 |
16 | Sally Malloy | Zac | 76 |
17 | Warren Mick | Kess | 75 |
18 | Bev Lambert | Pippa | 75 |
19 | Barbara Ray | Queen | 72 |
20 | Dick Williams | Mirk | 72 |
OPEN - AUG. 5 & 6 (87 ENTRIES) | |||
RANK | HANDLER | DOG | PNTS |
1 | Kate Broadbent | Rose | 93 |
2 | Jeanne Weaver | Liz | 92 |
3 | Bev Lambert | Bill | 91 |
4 | Linda Tesdahl | Jaffe | 88 |
5 | Warren Mick | Kess | 88 |
6 | Bruce Smart | Peg | 87 |
7 | Sue Schoen | Nap | 86 |
8 | Barbara Ray | Britt | 85 |
9 | Bev Lambert | Maid | 85 |
10 | Bruce Smart | Dolly | 85 |
11 | Kate Broadbent | Rob | 84 |
12 | Amanda Milliken | Bart | 83 |
13 | Amanda Milliken | Ethel | 83 |
14 | Dick Williams | Scott | 82 |
15 | Don McCaig | June | 82 |
16 | Wendy Pullan | Sara | 82 |
17 | Barbara Ray | Zip | 81 |
18 | Bill Younger | Mica | 81 |
19 | Gene Scheninger | Jess | 81 |
20 | Linda Tesdahl | Peg | 80 |
PRO-NOVICE - AUG. 6 (30 ENTRIES) | |||
RANK | HANDLER | DOG | PNTS |
1 | John McKay | Maximus | 70 |
2 | Tara Dier | Stella | 68 |
3 | Warren Mick | Dale | 67 |
4 | Carol Guy | Roy | 64 |
5 | Betty Levin | Selkie | 63 |
6 | Marilyn Terpstra | Snitch | 60 |
7 | David Argue | Silken | 53 |
8 | Bev Lambert | Hemp | 52 |
9 | Jessica Ligon | Zip | 45 |
10 | Kim Purich | Jack | 45 |
11 | Viki Donnelly | Kip | 42 |
12 | Jeanne Weaver | Tuff | 40 |
DOUBLE LIFT FINAL - AUG. 7 | |||
RANK | HANDLER | DOG | PNTS |
1 | Amanda Milliken | Ethel | 164 |
2 | Bev Lambert | Bill | 147 |
3 | Kate Broadbent | Rose | 132 |
4 | Barbara Ray | Queen | 129 |
5 | Barbara Ray | Britt | 129 |
6 | Amanda Milliken | Bart | 122 |
7 | Linda Tesdahl | Jaffe | 121 |
8 | Dick Williams | Scott | 117 |
9 | Joyce Geier | Tait | 107 |
10 | Marilyn Terpstra | Scott | 105 |



