2006 Kingston Sheep Dog Trials Results
|
||
Below you will find the results of the 2006 edition of the Kingston Sheep Dog Trials, including the Canadian National Championship events.
Canadian National Championship Sheep Dog Trials
CBCA DOUBLE LIFT CHAMPIONSHIP - AUG. 13 (20 ENTRIES) | ||||
|---|---|---|---|---|
RANK | HANDLER | FROM | DOG | PNTS |
1 | Jeanne Weaver | Williamston, MI | Liz | 145 |
2 | Amanda Milliken | Kingston, ON | Bart | 141 |
3 | Bev Lambert | Connecticut | Bill | 135 |
4 | Jeanne Weaver | Williamston, MI | Jack | 126 |
5 | Bev Lambert | Connecticut | Pippa | 123 |
6 | Cheryl Jagger-Williams | Hopbottom, PA. | Spot | 122 |
7 | Bob Stephens | British Columbia | Pat | 115 |
8 | Kate Broadbent | Truro, Nova Scotia | Rose | 112 |
9 | Barbara Ray | Virginia | Britt | 106 |
10 | Nancy Obernier | Pennsylvania | Nick | 103 |
11 | Steve Wetmore | Vermont | Dart | 101 |
12 | Mary Thompson | London, ON. | Hawk | 99 |
13 | Cheryl Jagger-Williams | Hpbottom, PA | Toby | 96 |
14 | Robin French | North Carolina | Jet | 94 |
15 | Carol Guy | Stirling, ON. | Piper | 92 |
16 | Marilyn Terpstra | Michigan | Scott | 82 |
17 | Viki Kidd | Toronto, ON. | Cash | RT |
18 | Carol Guy | Stirling, ON. | Roy | RT |
19 | Marilyn Terpstra | Michigan | Queen | DQ |
20 | Barbara Ray | Virginia | Queen | DQ |
CBCA NURSERY OPEN - AUG. 11/12 (21 ENTRIES) | ||||
|---|---|---|---|---|
RANK | HANDLER | FROM | DOG | PNTS |
1 | Sam Furman | Virginia | Fred | 143 |
2 | Steve Paxton-Hill | Maryland | Mac | 136 |
3 | Mary Thompson | London, ON. | Rio | 127 |
4 | Barbara Ray | Virginia | Pride | 113 |
5 | Marilyn Terpstra | Michigan | Gin | 73 |
Kingston Sheep Dog Trials
OPEN (First Round) - AUG. 9/10 (109 ENTRIES) | ||||
|---|---|---|---|---|
RANK | HANDLER | FROM | DOG | PNTS |
1 | Cheryl Jagger Williams, | Hopbottom, PA | Toby | 82 |
2 | Amanda Milliken | Kingston, ON. | Bart | 81 |
3 | Nancy Obernier | Pennsylvania | Nick | 76 |
4 | Jeanne Weaver | Williamston, MI | Liz | 76 |
5 | Bruce Smart | Alexandria, ON. | Dolly | 73 |
6 | Bev Lambert | Connecticut | Bill | 72 |
7 | Cheryl Jagger Williams | Hopbottom, PA | Spot | 72 |
8 | Gene Sheninger | New Jersey | Jen | 71 |
9 | Barbara Ray | Virginia | Queen | 69 |
10 | Craig Rogers | Virginia | Celt | 69 |
11 | Janet Harvey | Maryland | Scott | 69 |
12 | Marilyn Terpstra | Michigan | Scott | 68 |
13 | Bob Stephens | British Columbia | Pat | 68 |
14 | Marilyn Terpstra | Michigan | Queen | 68 |
15 | Nancy Stephens | British Columbia | Jenn | 67 |
16 | Mary Thompson | London, ON. | Hawk | 67 |
17 | Nancy Stephens | British Columbia | Ike | 66 |
18 | Amanda Milliken | Kingston, ON. | Ethel | 66 |
19 | Wendy Villareal | Michigan | Breezy | 66 |
20 | Steve Wetmore | Vermont | Dart | 65 |
21 | Leslie Gamble | Kingston, ON. | Bob | 64 |
22 | Betty Levin | Massachusetts | Kyle | 64 |
23 | Jeanne Weaver | Williamston, PA | Jack | 64 |
24 | Barbara Levinson | New Jersey | Ginnie | 63 |
25 | Sue Schoen | Massachusetts | Brook | 63 |
OPEN (Second Round) - AUG. 11/12 (109 ENTRIES) | ||||
|---|---|---|---|---|
RANK | HANDLER | FROM | DOG | PNTS |
1 | Craig Rogers | Virginia | Jake | 91 |
2 | Viki Kidd | Toronto, ON. | Cash | 89 |
3 | Warren Mick | Almont, NY | Kess | 88 |
4 | Cheryl Jagger Williams | Hopbottom, PA | Spot | 84 |
5 | Amanda Milliken | Kingston, ON. | Bart | 83 |
6 | Gene Sheninger | New Jersey | Jess | 78 |
7 | Jeanne Weaver | Williamston. MI | Liz | 76 |
8 | Carol Guy | Stirling, ON | Piper | 76 |
9 | Mary Thompson | London, ON. | Hawk | 74 |
10 | Janet Harvey | Maryland | Jess | 73 |
11 | Barbara Ray | Virginia | Britt | 72 |
12 | Bev Lambert | Connecticut | Pippa | 72 |
13 | Walt Jagger | Hopbottom, PA | Kit | 72 |
14 | Barbara Levinson | New Jersey | Lass | 72 |
15 | Barbara Ray | Virginia | Queen | 71 |
16 | Dick Williams | Hopbottom, PA | Mirk | 71 |
17 | Lorna Savage | Elginburgh, ON. | Zoe | 71 |
18 | Lori Cunningham | Pennsylvania | Tess | 71 |
19 | Dawn Boyce | Georgia | Karch | 71 |
20 | Kate Broadbent | Truro, NS | Rose | 71 |
21 | Steve Wetmore | Vermont | Pace | 70 |
22 | Marilyn Terpstra | Virginia | Scott | 70 |
23 | Mike Churcher | Puslich, ON. | Dan | 69 |
24 | Leslie Gamble | Kingston, ON. | Bob | 68 |
25 | Jeanne Weaver | Williamston, PA | Jack | 67 |
Note: Amanda Milliken was awarded the top prize for the Kingston Trials for having the highest score of the two open runs combined. Kingston Sheep Dog Trials
OBCC PRO-NOVICE - AUG. 14 (19 ENTRIES) | ||||
|---|---|---|---|---|
RANK | HANDLER | FROM | DOG | PNTS |
1 | Mary Thompson | London, ON. | Rio | 70 |
2 | Walt Jagger | Hopbottom, PA | Gem | 68 |
3 | Mary Thompson | London, ON. | Coal | 65 |
4 | Amanda Milliken | Kingston, ON. | Clive | 64 |
5 | Fiona Robertson | Lennoxville, QC | Tap | 64 |
6 | Lorna Savage | Elginburgh, ON. | Spy | 62 |
7 | Tara Dier | Toronto, ON. | Spot | 58 |
8 | Peter Matiwy | Brampton, ON. | Maddie | 54 |
9 | Wendy Pullan | Shannonville, ON | Amber | 44 |



