2008-2010 Infrastructure Projects
Kingston City Council has approved capital funding for the 2008-2010 capital program. This is the first time City Council has passed a three-year budget for the reconstruction of roads and underground projects.
The City of Kingston and Utilities Kingston work together to improve the City's network of roads, sidewalks and utility services.
Refer to the frequently asked questions for more information or call the City's Engineering Office at 613-546-4291, extension 3211.
Review the proposed work program below. If your street is listed in the work program but does not address any problems you may be experiencing with low water pressure, sewer backup or sewer blockage, please contact Utilities Kingston at 546-1181, ext. 2285. You should also contact Utilities Kingston if you are considering the installation of a new gas service (City Central only), or the gas service provider in your area.
Duplicate construction wastes community dollars. If underground utility work is requested while your street is already under construction, everyone will benefit.
For regular updates and progress reports, visit this City Web site using this address www.cityofkingston.ca/projects/ or send an e-mail to construction@cityofkingston.ca.
Infrastructure Projects
|
INFRASTRUCTURE PROJECTS |
||||
|---|---|---|---|---|
|
STREET |
FROM |
TO |
WORK |
YEAR |
Abdo Road | Castell Road | South to end | Watermain | 2010 |
NEW | Highway 2 | Middle Road | Surface treatment | 2010 |
NEW | Mack Street | South of Princess Street | Reconstruction | 2010 |
DONE | Floyd Avenue | Jesse Cres. | Resurfacing | 2008 |
DONE | Ontario Street | Wellington Street | Resurfacing | 2008 |
Barrie Street | William Street | Princess Street | Reconstruction | 2010 |
Bath Road | Coronation Boulevard | 170m W of Sycamore | Watermain | 2010 |
NEW | Centennial Drive | Armstrong Road | Road widening for bike lanes | 2011 |
DONE | Aragon Road | Unity Road | Resurfacing | 2009 |
DONE | Thompson Crescent | River Ridge Road | Resurfacing | 2009 |
NEW | Coverdale Drive | Acadia Drive | Watermain | 2010 |
NEW | Lincoln Drive | Cataraqui Woods Drive | Watermain | 2010 |
NEW | Sierra Avenue | Creekford Road | Watermain | 2010 |
NEW | Norman Rogers Drive | Norman Rogers Drive | Watermain/Gas | 2010 |
DONE | Front Road | Crescent Drive | Watermain | 2008 |
DONE | Division Street | Markers Crescent | Gas | 2008 |
Brock Street | Division Street | Alfred Street | Reconstruction | 2009 |
Brock Street | Division Street | Clergy Street East | Reconstruction | 2009 |
DONE | Perth Road | Cole Hill Road | Resurfacing | 2009 |
Castell Road | McEwen Drive | Days Road | Watermain | 2010 |
NEW | Norman Rogers Drive | South leg of Dedrick | Watermain | 2010 |
NEW | Bagot Street | The Cataraqui River | Reconstruction | 2010 |
NEW | West of Gardiners Road | East of Clyde Court | Road widening for bike lanes | 2010 |
NEW | Taylor-Kidd Boulevard | Princess Street | Road widening for bike lanes | 2010 |
NEW | Patrick Street | Rideau Street | Reconstruction | 2010 |
DONE | College Street South | College Street North | Reconstruction | 2008 - early 2009 |
DONE | Earl Street | Princess Street | Reconstruction | 2008 |
DONE | Bur Brook Road | Unity Road | Resurfacing | 2009 |
NEW | Sutherland Drive | Sutherland Drive | Watermain | 2010 |
NEW | Bayridge Drive | Cloggs Road | Watermain | 2010 |
DONE | Hill Street | Johnson Street | Reconstruction | 2008 -early 2009 |
DONE | Crerar Boulevard | Montgomery Boulevard | Watermain | 2008 |
DONE | Gabion Wall | Reinforced Slope | 2008 | |
DONE | Highway 15 | East end of CFB | Watermain | 2008 |
Dalton Avenue | Division Street | Cattail Place | Gas | 2009 |
DONE | Division Street | Warne Crescent | Resurfacing | 2009 |
NEW | University Street | Division Street | Reconstruction | 2011 |
Farleigh Street | MacClement Drive | Southwood Drive | Watermain | 2009/2010 |
DONE | Kepler Road | Sydenham Road | Surface Treatment | 2009 |
DONE | Sunnyside Road | Audey Street | Resurfacing | 2008 |
NEW | Beeman Avenue | Bayridge Drive | Watermain | 2010 |
DONE | Lakeshore Boulevard | Northerly to end | Watermain | 2008 |
DONE | Easterly Bend | Northerly to end | Surface Treated | 2008 |
NEW | Easterly Bend | Northerly to end | Surface Treatment | 2010 |
DONE | Highway #38 | South limit | Surface Treatment | 2009 |
DONE | Sunnyside Road | East end | Surface Treated | 2009 |
Herchmer Crescent | Byron Crescent | Byron Crescent | Gas | 2010 |
Hill Street | MacDonnell Street | College Street | Reconstruction | 2009/2010 |
NEW | Casteron Avenue | Casteron Avenue | Watermain | 2010 |
Hillcroft Drive | Union Street | Northerly to Circle | Reconstruction | 2009 |
NEW | Highway 2 | Main Street | Microsurfacing | 2010 |
NEW | Treasure Island | City Limits | Microsurfacing | 2010 |
Homeward Avenue | Bath Road | MacClement Drive | Resurfacing/Watermain | 2009-2010 |
DONE | Montreal Street | Patrick Street | Reconstruction | 2009 |
DONE | Mildred Street | East end | Resurfacing | 2008 |
DONE | Sir John A. Macdonald Boulevard | Portsmouth Avenue | Reconstruction | 2009 |
DONE | Redden Street | Lakeshore Boulevard | Watermain | 2008 |
DONE | Sydenham Road | Babcock Road | Surface Treatment | 2009 |
DONE | Point Crescent | Sunny Acres Road | Watermain | 2008 |
DONE | Queen Street | Place D'Armes | Resurfacing | 2008 |
NEW | Princess Street | Brock Street | Reconstruction | 2010 |
Kirkwood Road | Castell Road | South to end | Watermain | 2010 |
DONE | All | Watermain | 2008 | |
Lakeshore Boulevard | Crear Boulevard | Jorene Drive | Watermain | 2010 |
DONE | Henderson Boulevard | North end | Watermian | 2008 |
DONE | Redden Street | Lakeshore Boulevard | Watermain | 2008 |
DONE | Babcock Road | the west limit | Surface Treatment | 2009 |
NEW | Sydenham Road | City Limits | Resurfacing | 2010 |
MacClement Drive | Homeward Avenue | Maple Ridge Drive | Watermain | 2009/2010 |
MacClement Drive | Homeward Avenue | Maple Ridge Drive | Resurfacing | 2009/2010 |
MacDonnell Street | Union Street | Earl Street | Reconstruction | 2009/2010 |
NEW | Frontenac Street | Alfred Street | Reconstruction | 2010 |
Maple Ridge Drive | MacClement Drive | Bath Road | Watermain/Resurfacing | 2009 |
McEwen Drive | Bath Road | Castell Road | Watermain | 2010 |
NEW | Conacher Drive | Conacher Drive | Watermain | 2010 |
DONE | Henderson Boulevard | North end | Watermain | 2008 |
NEW | Cataraqui Woods | Northern Limit | Resurfacing | 2010 |
DONE | Sunnyside Road | Jesse Crescent | Resurfacing | 2008 |
DONE | Charles Street | 75 m N of James | Reconstruction | 2009 |
Mowat Avenue | Churchill Street | Forsythe Avenue | Reconstruction | 2010 |
Nelson Street | Concession Street | Fifth Avenue | Gas | 2010 |
Norman Rogers Drive | Roden Street | Sir John A. Macdonald | Gas | 2009 |
Norman Rogers Drive | Roden Street | Van Order Drive | Gas/Water | 2010 |
DONE | Battersea Road | Mount Chesney Road | Surface Treated | 2009 |
NEW | Highway 401 | McAdoo's Lane | Gas | 2010 |
DONE | Ontario Street | Wellington Street | Resurfacing | 2008 |
Princess Street | King Street East | East end | Reconstruction | 2010 |
DONE | Bagot Street | Division Street | Resurfacing | 2008 |
Princess Street | Ambassador Hotel | Sydenham Road | Watermain | 2009/2010 |
NEW | Anderson Drive | At intersection | Intersection Improvements | 2010 |
DONE | Purdy's Court | Northerly to the end | Surface Treatment | 2009 |
DONE | Raglan Road | At intersection | Traffic Calming | 2009 |
NEW | John Counter Boulevard | North end of Road | Watermain | 2010 |
Roden Street | Norman Rogers Drive | Johnson Street | Gas/Water | 2009/2010 |
NEW | Boundary Bend | Highway 15 | Treatment | 2011 |
Southwood Drive | Homeward Avenue | Maple Ridge Drive | Watermain/Resurfacing | 2009/2010 |
NEW | Fairleigh Street | Homeward Avenue | Watermain | 2010 |
DONE | Perth Road | To east end | Surface Treatment | 2008 |
NEW | Front Road | Dale Street | Watermain | 2010 |
DONE | West end | Sydenham Road | Surface Treatment | 2009 |
Taylor-Kidd Boulevard | Princess Street | Gardiners Road | Resurfacing | 2009 |
NEW | Progress Avenue |
| Left turn lane | 2010 |
NEW | Old Colony Road |
| Left turn lane | 2010 |
NEW | Kirkpatrick Street | North end | Watermain | 2010 |
Traymoor Street | Kensington Avenue | Livingston Street | Reconstruction | 2009/2010 |
Union Street | MacDonnell Street | Livingston Street | Reconstruction | 2009/2010 |
DONE | Collins Creek | Raise road / resurface | 2008 | |
DONE | Brock Street | Princess Street | Reconstruction | 2009 |
Van Order Drive | Metcalfe Avenue | Norman Rogers Drive | Gas | 2009 |
Van Order Road | Metcalfe Avenue | Norman Rogers Drive | Watermain | 2010 |
DONE | East end | Highway 38 | Surface Treatment | 2008 |
DONE | Dalton Avenue | Northwest end of loop | Gas | 2008 |
Willingdon Avenue | Union Street | Johnson Street | Reconstruction | 2009/2010 |
NEW | Earl Street | Hill Street | Reconstruction | 2010 |
DONE | Jorene Drive | Lakeview Avenue | Watermain | 2008 |
DONE | Collins Bay Road | Bayridge Drive | Traffic Calming | 2009 |
NEW | Highway 15 | City Limits | Surface Treatment | 2010 |
Sidewalks
|
CONSTRUCTION OF NEW SIDEWALKS |
||||
|---|---|---|---|---|
|
STREET |
SIDE |
FROM |
TO |
YEAR |
DONE | North | Tanner Drive | Gardiners Road | 2008 |
NEW | South | Sir John A. Macdonald Boulevard | West 300m | 2010 |
NEW | South | Gardiners Road | East of Canatara Court | 2010 |
NEW | East | Taylor-Kidd Boulevard | North end | 2010 |
DONE | West | Waterloo Drive | Davis Drive S. | 2008 |
Glengarry Road | North | Portsmouth Avenue | Westmoreland Road | 2009 |
DONE | South | Grenadier Drive | Rose Abbey Drive | 2008 |
DONE | North | Roosevelt Drive | Glen Castle Road | 2008 |
DONE | South | Gardiners Road | Easterly along frontage | 2008 |
DONE | East | Fortune Crescent North | Fortune Crescent South | 2008 |
Main Street (Barriefield) | East | James Street | Regent Street | 2009/2010 |
NEW | East | King Street West | Johnson Street | 2010 |
DONE | East | Bath Road | Northerly 100m | 2009 |
Taylor Kidd | North | Gardiners Road | 160m E of Bexley Gate | 2010 |
NEW | North | Bayridge Drive | Milford Drive | 2010 |
NEW | South | Progress Avenue | Old Colony Road | 2010 |
DONE | South | Gardiner Street | West Campus Lane | 2010 |
|
RECONSTRUCTION OF SIDEWALKS |
||||
|---|---|---|---|---|
|
STREET |
SIDE |
FROM |
TO |
YEAR |
NEW | West | Queen's Crescent | Union Street | 2010 |
Basswood Place | East | Cedarwood Drive | N. Leg Basswood Place | 2010 |
Bath Road | North | Collins Bay Road | Easterly 201m | 2010 |
DONE | East | Oak Street | Ruskin Street | 2008 |
DONE | West | Oak Street | Northerly 312m | 2008 |
NEW | South | McEwen Drive | Days Road | 2010 |
DONE | East | Carruthers Avenue | Northerly 145m | 2008 |
DONE | North | Vine Street | Westerly 69m | 2008 |
DONE | South | Division Street | Easterly 77m | 2008 |
Front Road | North | Welbourne Avenue | Chelsea Road | 2010 |
DONE | East | 30m s. Park Street | Southerly 48m | 2008 |
DONE | East | Phillip Street | Princess Street | 2009 |
McEwen Drive | West | Castell Road | Northerly 152m | 2010 |
DONE | South | Portsmouth Avenue | Gilmour Avenue | 2009 |
Pinewood Crescent | East | Cedarwood Drive | Northerly 187m | 2010 |
Pinewood Place | East | Cedarwood Drive | South leg | 2010 |
Pinewood Place | South | All | All | 2010 |
Pinewood Place | East | South Leg | Cedarwood Drive | 2010 |
Prince Charles Drive | South | Highgate Park Drive | Westerly 261m | 2010 |
Princess Street | South | MacDonnell Street | Westerly 110m | 2009 |
DONE | North | MacDonnell Street | Tower Street | 2009 |
Queen Mary Road | East | Notch Hill Road | 110m east of Old Oak Road | 2010 |
Robert Wallace Drive | West | Johnson Street | N. Leg Richardson Drive | 2009 |
NEW | North | Albert Street | Alfred Street | 2010 |
DONE | West | Ellice Street | Raglan Road | 2008 |
DONE | South | Baker Street | Ford Street | 2008 |
DONE | South | Butler Street | Wiley Street | 2008 |
DONE | South | Ford Street | Wilson Street | 2008 |
DONE | West | Johnson Street | Clarence Street | 2009 |
DONE | East | Franklin Place | Southerly 55m | 2008 |
Whiteoak Crescent | South | Pinewood Crescent | Easterly 106m | 2010 |
|
CONCRETE SIDEWALK ACCESS RAMPS 2010 |
|
|---|---|
|
LOCATION |
QUADRANT |
Taylor Kidd Boulevard at Gardiners Road | Northeast |
Alwington Place at King Street West | Northeast |
Collingwood Street at Johnson Street | Southwest |
|
CONCRETE SIDEWALK ACCESS RAMPS 2009 |
|
|---|---|
|
LOCATION |
QUADRANT |
Brock Street at Wellington Street | Northeast |
Brock Street at Wellington Street | Southwest |
Chapman Street at Queen Street | Northwest |
Chapman Street at Queen Street | Northeast |
Clergy Street at Ordnance Street | Southeast |
Clergy Street at Ordnance Street | Southwest |
Queen Street north of Montreal Street | East |
Rideau Street at Ordnance Street | Northeast |
Victoria Street at Johnson Street | Northeast |
Wellington Street at Clarence Street | Northeast |
Yonge Street at King Street | Southeast |
|
CONCRETE SIDEWALK ACCESS RAMPS 2008 |
|
|---|---|
|
LOCATION |
QUADRANT |
Brock Street at Montreal Street | Westerly |
Ellice Street at Main Street | Southwest |
Ellice Street at Main Street | Northwest |
Ellice Street at Vine Street | Northeast |
King Street at Clarence Street | Southwest |
Main Street at Raglan Road | Southwest |
Main Street at Raglan Road | Northwest |
Norman Rogers Drive at Moore School | Crossing |
Princess Street at Albert Street | Northeast |
Princess Street at Albert Street | Northwest |
Princess Street at Chatham Street | Northwest |
Sir John A MacDonald at Bath | Northwest |
Traffic Signals
|
NEW AND UPGRADED TRAFFIC SIGNALS |
||
|---|---|---|
|
LOCATION |
|
YEAR |
DONE | | |
NEW | New Signals | 2010 |
DONE | | |
Coverdale Drive at Stoneridge Drive | New Signals | 2009 |
DONE | | |
DONE | | |
NEW | New Signals | 2010 |
NEW | New Signals | 2010 |
DONE | | |
NEW | Rebuild | 2010 |
NEW | Rebuild | 2010 |
NEW | Rebuild | 2010 |
DONE | Rebuild | 2009 |
NEW | New Signals | 2010 |
NEW | New Signals | 2010 |
Bridge Work
|
BRIDGE WORK |
|
|---|---|
|
LOCATION |
YEAR |
Burbrook Road at Jackson Mills Road (culvert) | 2010 |
La Salle Causeway (Public Works and Government Services Canada) |
|
Princess Street at Collins Creek | 2009/2010 |
Seabrook at City limit (culvert) | 2010 |
Unity Road at Glenvale Creek | 2009/2010 |
DONE |
|
Also in 2010 at various locations: Barrier improvements, annual cleaning and maintenance and bi-annual inspections | 2010 |



