These permanent route path changes are being made to accommodate service improvements coming this fall:
- Downtown to Montreal Street - buses will turn right from Princess Street onto Bagot Street and then right on Brock Street. Passengers will be picked up and dropped off at the bus stop on Brock Street at the downtown transfer terminal.
- Downtown to Cataraqui Town Centre - buses will continue travelling on Bagot Street past Princess Street and then turn right on Brock Street. Passengers will be picked up and dropped off at the bus stop on Brock Street at the downtown transfer terminal.

Cataraqui Centre — Cataraqui Woods
This is an Easier Access Route | ||||||
Daytime :: Monday-Saturday | Becomes Route 71 | |||||
Montreal Street Park & Ride | Belle Park | Downtown | Kingston Centre | Cat. Centre | Cat. Woods | Cat. Centre |
|
|
|
| 6:30am | 6:35am | 6:45am |
6:00am | 6:15am | 6:30am | 6:45am | 7:00 | 7:05 | 7:15 |
6:30 | 6:45 | 7:00 | 7:15 | 7:30 | 7:35 | 7:45 |
7:00 | 7:15 | 7:30 | 7:45 | 8:00 | 8:05 | 8:15 |
7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:35 | 8:45 |
8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:05 | 9:15 |
8:30 | 8:45 | 9:00 | 9:15 | 9:30 | 9:35 | 9:45 |
9:00 | 9:15 | 9:30 | 9:45 | 10:00 | 10:05 | 10:15 |
9:30 | 9:45 | 10:00 | 10:15 | 10:30 | 10:35 | 10:45 |
10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:05 | 11:15 |
10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:35 | 11:45 |
11:00 | 11:15 | 11:30 | 11:45 | 12:00pm | 12:05pm | 12:15pm |
11:30 | 11:45 | 12:00pm | 12:15pm | 12:30 | 12:35 | 12:45 |
12:00pm | 12:15pm | 12:30 | 12:45 | 1:00 | 1:05 | 1:15 |
12:30 | 12:45 | 1:00 | 1:15 | 1:30 | 1:35 | 1:45 |
1:00 | 1:15 | 1:30 | 1:45 | 2:00 | 2:05 | 2:15 |
1:30 | 1:45 | 2:00 | 2:15 | 2:30 | 2:35 | 2:45 |
2:00 | 2:15 | 2:30 | 2:45 | 3:00 | 3:05 | 3:15 |
2:30 | 2:45 | 3:00 | 3:15 | 3:30 | 3:35 | 3:45 |
3:00 | 3:15 | 3:30 | 3:45 | 4:00 | 4:05 | 4:15 |
3:30 | 3:45 | 4:00 | 4:15 | 4:30 | 4:35 | 4:45 |
4:00 | 4:15 | 4:30 | 4:45 | 5:00 | 5:05 | 5:15 |
4:30 | 4:45 | 5:00 | 5:15 | 5:30 | 5:35 | 5:45 |
5:00 | 5:15 | 5:30 | 5:45 | 6:00 | 6:05 | 6:15 |
5:30 | 5:45 | 6:00 | 6:15 | 6:30 | 6:35 | 6:45 |
6:00 | 6:15 | 6:30 |
|
|
|
|
| Becomes Route 71 | |||||

Montreal Street Via Downtown
This is an Easier Access Route | ||||||
Daytime :: Monday-Saturday | ||||||
Cat. Centre | Cat. Woods | Cat. Centre | Kingston Centre | Downtown | Belle Park | Montreal Street Park & Ride |
6:00am | 6:05am | 6:15am | 6:30am | 6:45am |
|
|
|
|
| 6:45 | 7:00 | 7:15am | 7:30am |
6:45 | 6:50 | 7:00 | 7:15 | 7:30 | 7:45 | 8:00 |
7:15 | 7:20 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 |
7:45 | 7:50 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 |
8:15 | 8:20 | 8:30 | 8:45 | 9:00 | 9:15 | 9:30 |
8:45 | 8:50 | 9:00 | 9:15 | 9:30 | 9:45 | 10:00 |
9:15 | 9:20 | 9:30 | 9:45 | 10:00 | 10:15 | 10:30 |
9:45 | 9:50 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 |
10:15 | 10:20 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 |
10:45 | 10:50 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00pm |
11:15 | 11:20 | 11:30 | 11:45 | 12:00pm | 12:15pm | 12:30 |
11:45 | 11:50 | 12:00pm | 12:15pm | 12:30 | 12:45 | 1:00 |
12:15pm | 12:20pm | 12:30 | 12:45 | 1:00 | 1:15 | 1:30 |
12:45 | 12:50 | 1:00 | 1:15 | 1:30 | 1:45 | 2:00 |
1:15 | 1:20 | 1:30 | 1:45 | 2:00 | 2:15 | 2:30 |
1:45 | 1:50 | 2:00 | 2:15 | 2:30 | 2:45 | 3:00 |
2:15 | 2:20 | 2:30 | 2:45 | 3:00 | 3:15 | 3:30 |
2:45 | 2:50 | 3:00 | 3:15 | 3:30 | 3:45 | 4:00 |
3:15 | 3:20 | 3:30 | 3:45 | 4:00 | 4:15 | 4:30 |
3:45 | 3:50 | 4:00 | 4:15 | 4:30 | 4:45 | 5:00 |
4:15 | 4:20 | 4:30 | 4:45 | 5:00 | 5:15 | 5:30 |
4:45 | 4:50 | 5:00 | 5:15 | 5:30 | 5:45 | 6:00 |
5:15 | 5:20 | 5:30 | 5:45 | 6:00 | 6:15 | 6:30 |
5:45 | 5:50 | 6:00 | 6:15 | 6:30 | 6:45 | 7:00 |
6:15 | 6:20 | 6:30 | 6:45 | 7:00 | 7:15 | 7:30 |
Note: Route 1 Montreal Street shares stops with Route 19 | ||||||



