
Kingston Centre
Amherstview
Kingston Centre | Gardiners Centre | Amherst- view |
| Amherst- view | Gardiners Centre | Kingston Centre |
Daytime :: Monday-Friday |
| Daytime :: Monday-Friday | ||||
6:30am | 6:45am | 7:00am |
| 7:00am | 7:15am | 7:30am |
7:00 | 7:15 | 7:30 |
| 7:30 | 7:45 | 8:00 |
7:30 | 7:45 | 8:00 |
| 8:00 | 8:15 | 8:30 |
8:00 | 8:15 | 8:30 |
| 8:30 | 8:45 | 9:00 |
8:30 | 8:45 | 9:00 |
| 9:00 | 9:15 | 9:30 |
9:30 | 9:45 | 10:00 |
| 10:00 | 10:15 | 10:30 |
10:30 | 10:45 | 11:00 |
| 11:00 | 11:15 | 11:30 |
11:30 | 11:45 | 12:00pm |
| 12:00pm | 12:15pm | 12:30pm |
12:30pm | 12:45pm | 1:00 |
| 1:00 | 1:15 | 1:30 |
1:30 | 1:45 | 2:00 |
| 2:00 | 2:15 | 2:30 |
2:30 | 2:45 | 3:00 |
| 3:00 | 3:15 | 3:30 |
3:30 | 3:45 | 4:00 |
| 4:00 | 4:15 | 4:30 |
4:00 | 4:15 | 4:30 |
| 4:30 | 4:45 | 5:00 |
4:30 | 4:45 | 5:00 |
| 5:00 | 5:15 | 5:30 |
5:00 | 5:15 | 5:30 |
| 5:30 | 5:45 | 6:00 |
5:30 | 5:45 | 6:00 |
| 6:00 | 6:15 | 6:30 |
6:00 | 6:15 | 6:30 |
| 6:30 | 6:45 | 7:00 |
Buses from Kingston Centre on the hour travel clockwise in Amherstview. Buses on the half hour travel counter clockwise. | ||||||
Daytime :: Saturday |
| Daytime :: Saturday | ||||
8:30am | 8:45am | 9:00am |
| 9:00am | 9:15am | 9:30am |
9:30 | 9:45 | 10:00 |
| 10:00 | 10:15 | 10:30 |
10:30 | 10:45 | 11:00 |
| 11:00 | 11:15 | 11:30 |
11:00 | 11:15 | 11:30 |
| 11:30 | 11:45 | 12:00pm |
11:30 | 11:45 | 12:00pm |
| 12:00pm | 12:15pm | 12:30 |
12:00pm | 12:15pm | 12:30 |
| 12:30 | 12:45 | 1:00 |
12:30 | 12:45 | 1:00 |
| 1:00 | 1:15 | 1:30 |
1:00 | 1:15 | 1:30 |
| 1:30 | 1:45 | 2:00 |
1:30 | 1:45 | 2:00 |
| 2:00 | 2:15 | 2:30 |
2:00 | 2:15 | 2:30 |
| 2:30 | 2:45 | 3:00 |
2:30 | 2:45 | 3:00 |
| 3:00 | 3:15 | 3:30 |
3:00 | 3:15 | 3:30 |
| 3:30 | 3:45 | 4:00 |
3:30 | 3:45 | 4:00 |
| 4:00 | 4:15 | 4:30 |
4:30 | 4:45 | 5:00 |
| 5:00 | 5:15 | 5:30 |
5:30 | 5:45 | 6:00 |
| 6:00 | 6:15 | 6:30 |
Buses from Kingston Centre on the hour travel clockwise in Amherstview. Buses on the half hour travel counter clockwise. | ||||||


