
Kingston Centre — Downtown
Daytime :: Monday-Saturday | |||
Hwy 15 | CFB Kingston | Downtown | Kingston Centre |
6:15am** | ** | 6:30am | 6:45am |
6:30 | 6:45am | 7:00 | 7:15 |
7:05** | ** | 7:30 | 7:45 |
7:35** | ** | 8:00 | 8:15 |
8:05** | ** | 8:30 | 8:45 |
8:35** | ** | 9:00 | 9:15 |
9:05** | ** | 9:30 | 9:45 |
9:30 | 9:45 | 10:00 | 10:15 |
10:00 | 10:15 | 10:30 | 10:45 |
10:30 | 10:45 | 11:00 | 11:15 |
11:00 | 11:15 | 11:30 | 11:45 |
11:30 | 11:45 | 12:00pm | 12:15pm |
12:00pm | 12:15pm | 12:30 | 12:45 |
12:30 | 12:45 | 1:00 | 1:15 |
1:00 | 1:15 | 1:30 | 1:45 |
1:30 | 1:45 | 2:00 | 2:15 |
2:00 | 2:15 | 2:30 | 2:45 |
2:30 | 2:45 | 3:00 | 3:15 |
3:00 | 3:15 | 3:30 | 3:45 |
3:30 | 3:45 | 4:00 | 4:15 |
4:00 | 4:15 | 4:30 | 4:45 |
4:35** | ** | 5:00 | 5:15 |
5:05** | ** | 5:30 | 5:45 |
5:35** | ** | 6:00 | 6:15 |
6:00 | 6:15 | 6:30 | 6:45 |
** Direct to downtown - No service to CFB Kingston Monday-Friday. | |||

Highway 15
Daytime :: Monday-Saturday | |||
Kingston Centre | Downtown | CFB Kingston | Hwy 15 |
| 6:30am | 6:45am | 7:00am |
6:45am | 7:05** | ** | 7:30 |
7:15 | 7:35** | ** | 8:00 |
7:45 | 8:05** | ** | 8:30 |
8:15 | 8:35** | ** | 9:00 |
8:45 | 9:05** | ** | 9:30 |
9:15 | 9:30 | 9:45 | 10:00 |
9:45 | 10:00 | 10:15 | 10:30 |
10:15 | 10:30 | 10:45 | 11:00 |
10:45 | 11:00 | 11:15 | 11:30 |
11:15 | 11:30 | 11:45 | 12:00pm |
11:45 | 12:00pm | 12:15pm | 12:30 |
12:15pm | 12:30 | 12:45 | 1:00 |
12:45 | 1:00 | 1:15 | 1:30 |
1:15 | 1:30 | 1:45 | 2:00 |
1:45 | 2:00 | 2:15 | 2:30 |
2:15 | 2:30 | 2:45 | 3:00 |
2:45 | 3:00 | 3:15 | 3:30 |
3:15 | 3:30 | 3:45 | 4:00 |
3:45 | 4:05** | ** | 4:30 |
4:15 | 4:35** | ** | 5:00 |
4:45 | 5:05** | ** | 5:30 |
5:15 | 5:30 | 5:45 | 6:00 |
5:45 | 6:00 | 6:15 | 6:30 |
** No service to CFB Kingston Monday-Friday. | |||



