Please note: Train Circuit operates as a clockwise loop in one direction only.
- Top Table: Timetable from Downtown, through Queen's University's Main and West campuses, to St. Lawrence College and then on to the Train Station.
- Bottom Table: The one-direction timetable continues — departing from the Train Station, moving on to the Bus Terminal and arriving Downtown.

Train Station Circuit
Daytime :: Monday-Friday | ||||
Downtown | Queen's (Main) | Queen's (West) | St. Lawrence College | Train Station Arrival |
|
|
|
| 7:45am |
8:20am | 8:25am | 8:30am | 8:35 | 8:45 |
9:35 | 9:40 | 9:45 | 9:50 | 10:00 |
10:30 | 10:35 | 10:40 | 10:45 | 10:55 |
11:25 | 11:30 | 11:35 | 11:40 | 11:50 |
12:30pm | 12:35pm | 12:40pm | 12:45pm | 12:55pm |
1:20 | 1:25 | 1:30 | 1:35 | 1:45 |
2:10 | 2:15 | 2:20 | 2:25 | 2:35 |
3:05 | 3:10 | 3:15 | 3:20 |
|
4:45 | 4:50 | 4:55 | 5:00 | 5:10 |
5:45 | 5:50 | 5:55 | 6:00 | 6:10 |
Daytime :: Saturday | ||||
7:35am | 7:40am | 7:45am | 7:50am | 8:00am |
8:30 | 8:35 | 8:40 | 8:45 | 8:55 |
9:25 | 9:30 | 9:35 | 9:40 | 9:50 |
10:20 | 10:25 | 10:30 | 10:35 | 10:45 |
11:30 | 11:35 | 11:40 | 11:45 | 11:55 |
12:25pm | 12:30pm | 12:35pm | 12:40pm | 12:50pm |
1:20 | 1:25 | 1:30 | 1:35 | 1:45 |
2:15 | 2:20 | 2:25 | 2:30 | 2:40 |
3:10 | 3:15 | 3:20 | 3:25 |
|
4:20 | 4:25 | 4:30 | 4:35 | 4:45 |
5:15 | 5:20 | 5:25 | 5:30 | 5:40 |

Train Station Circuit
Daytime :: Monday-Friday | ||
Train Station Departure | Bus Terminal | Downtown |
7:55am | 8:05am | 8:20am |
9:10 | 9:20 | 9:35 |
10:05 | 10:10 | 10:30 |
11:00 | 11:10 | 11:25 |
12:05pm | 12:10pm | 12:30pm |
12:55 | 1:05 | 1:20 |
1:45 | 1:55 | 2:10 |
2:40 | 2:50 | 3:05 |
5:20 | 5:30 | 5:45 |
Daytime :: Saturday | ||
| 7:20am | 7:35am |
8:05am | 8:10 | 8:30 |
9:00 | 9:10 | 9:25 |
9:55 | 10:05 | 10:20 |
11:00 | 11:10 | 11:30 |
12:00pm | 12:10pm | 12:25pm |
12:55 | 1:05 | 1:20 |
1:50 | 2:00 | 2:15 |
2:45 | 2:55 | 3:10 |
4:50 | 5:00 | 5:15 |
5:45 | 5:55 | 6:10 |
Kingston Transit's My Trip Planner can help you get to where you're going.



