Please note: As of Tuesday, Sept. 7, this route will run with only one bus and will provide service going from the Montreal Park & Ride toward Queen's University only in the mornings and only from Queen's University toward the Montreal Park & Ride in the afternoons. The schedule has been adjusted to reflect this change.

Queen's via Downtown
Daytime :: Monday-Friday | |||
Montreal Street | Downtown | Queen's | |
7:15am | 7:35am | 7:45am | |
7:45 | 8:05 | 8:15 | |
8:15 | 8:35 | 8:45 | |
8:45 | 9:05 | 9:15 | |
|
|
| |
| 4:05pm | 4:15pm | |
| 4:35 | 4:45 | |
4:45pm | 5:05 | 5:15 | |
5:15 | 5:35 | 5:45 | |
Note: Route 19 shares stops with Route 1 / Montreal Street | |||

Montreal Street Park & Ride
Daytime :: Monday-Friday | |||
Queen's | Downtown | Montreal Street | |
7:45am | 7:55am | 8:15am | |
8:15 | 8:25 | 8:45 | |
|
|
| |
4:15pm | 4:25pm | 4:45pm | |
4:45 | 4:55 | 5:15 | |
5:15 | 5:25 | 5:45 | |
5:45 | 5:55 | 6:15 | |
Note: Route 19 shares stops with Route 1 / Montreal Street | |||
New: Schedule Effective Sept. 7, 2010

Queen's via Downtown
Daytime :: Monday-Friday | |||
Montreal Street | Downtown | Queen's | |
7:10am | 7:25am | 7:30am | |
7:45 | 8:00 | 8:05 | |
8:20 | 8:35 | 8:40 | |
8:55 | 9:10 | 9:15 | |
This route operates in a single direction, from the Montreal St Park & Ride to Queen's University, and does not provide regular service from Queen's University to the Montreal Street Park & Ride during the morning. | |||

Montreal Street Park & Ride
Daytime :: Monday-Friday | |||
Queen's | Downtown | Montreal Street | |
| 4:05pm |
| |
4:10pm | 4:15 | 4:30pm | |
4:45 | 4:50 | 5:05 | |
5:20 | 5:25 | 5:40 | |
5:55 | 6:00 | 6:15 | |
* Route begins in downtown and travels to Queen's/KGH on first trip only. | |||
This route operates in a single direction, from Queen's University to the Montreal St Park & Ride, and does not provide regular service from the Montreal Street Park & Ride to Queen's University during the afternoon. | |||



