
Gardiners Road / Midland Avenue
Daytime :: Monday-Saturday | ||||
Clyde Industrial Park | Bus Terminal | Cat. Centre | INVISTA Centre | |
| 6:15am | 6:37am | 6:45am | |
6:30am | 6:45 | 7:07 | 7:15 | |
7:00 | 7:15 | 7:37 | 7:45 | |
7:30 | 7:45 | 8:07 | 8:15 | |
8:00 | 8:15 | 8:37 | 8:45 | |
8:30 | 8:45 | 9:07 | 9:15 | |
9:00 | 9:15 | 9:37 | 9:45 | |
9:30 | 9:45 | 10:07 | 10:15 | |
10:00 | 10:15 | 10:37 | 10:45 | |
10:30 | 10:45 | 11:07 | 11:15 | |
11:00 | 11:15 | 11:37 | 11:45 | |
11:30 | 11:45 | 12:07pm | 12:15pm | |
12:00pm | 12:15pm | 12:37 | 12:45 | |
12:30 | 12:45 | 1:07 | 1:15 | |
1:00 | 1:15 | 1:37 | 1:45 | |
1:30 | 1:45 | 2:07 | 2:15 | |
2:00 | 2:15 | 2:37 | 2:45 | |
2:30 | 2:45 | 3:07 | 3:15 | |
3:00 | 3:15 | 3:37 | 3:45 | |
3:30 | 3:45 | 4:07 | 4:15 | |
4:00 | 4:15 | 4:37 | 4:45 | |
4:30 | 4:45 | 5:07 | 5:15 | |
5:00 | 5:15 | 5:37 | 5:45 | |
5:30 | 5:45 | 6:07 | 6:15 | |
6:00 | 6:15 | 6:37 | 6:45 | |

Division Street / Dalton Avenue
Daytime :: Monday-Saturday | |||
INVISTA Centre | Cat. Centre | Bus Terminal | Clyde Industrial Park |
|
| 6:15am | 6:30am |
|
| 6:45 | 7:00 |
6:45am | 6:53am | 7:15 | 7:30 |
7:15 | 7:23 | 7:45 | 8:00 |
7:45 | 7:53 | 8:15 | 8:30 |
8:15 | 8:23 | 8:45 | 9:00 |
8:45 | 8:53 | 9:15 | 9:30 |
9:15 | 9:23 | 9:45 | 10:00 |
9:45 | 9:53 | 10:15 | 10:30 |
10:15 | 10:23 | 10:45 | 11:00 |
10:45 | 10:53 | 11:15 | 11:30 |
11:15 | 11:23 | 11:45 | 12:00pm |
11:45 | 11:53 | 12:15pm | 12:30 |
12:15pm | 12:23pm | 12:45 | 1:00 |
12:45 | 12:53 | 1:15 | 1:30 |
1:15 | 1:23 | 1:45 | 2:00 |
1:45 | 1:53 | 2:15 | 2:30 |
2:15 | 2:23 | 2:45 | 3:00 |
2:45 | 2:53 | 3:15 | 3:30 |
3:15 | 3:23 | 3:45 | 4:00 |
3:45 | 3:53 | 4:15 | 4:30 |
4:15 | 4:23 | 4:45 | 5:00 |
4:45 | 4:53 | 5:15 | 5:30 |
5:15 | 5:23 | 5:45 | 6:00 |
5:45 | 5:53 | 6:15 | 6:30 |
6:15 | 6:23 | 6:45 | 7:00 |
Kingston Transit's My Trip Planner can help you get to where you're going.



