
INVISTA Centre — Train Station
This is an Easier Access Route | ||||||
Daytime :: Monday-Saturday | ||||||
Cataraqui Centre | INVISTA Centre | Cataraqui Centre | Train Station | |||
| 6:45am | 6:55am | 7:15am | |||
7:05 | 7:15 | 7:25 | 7:45 | |||
7:35 | 7:45 | 7:55 | 8:15 | |||
8:05 | 8:15 | 8:25 | 8:45 | |||
8:35 | 8:45 | 8:55 | 9:15 | |||
9:05 | 9:15 | 9:25 | 9:45 | |||
9:35 | 9:45 | 9:55 | 10:15 | |||
10:05 | 10:15 | 10:25 | 10:45 | |||
10:35 | 10:45 | 10:55 | 11:15 | |||
11:05 | 11:15 | 11:25 | 11:45 | |||
11:35 | 11:45 | 11:55 | 12:15pm | |||
12:05pm | 12:15pm | 12:25pm | 12:45 | |||
12:35 | 12:45 | 12:55 | 1:15 | |||
1:05 | 1:15 | 1:25 | 1:45 | |||
1:35 | 1:45 | 1:55 | 2:15 | |||
2:05 | 2:15 | 2:25 | 2:45 | |||
2:35 | 2:45 | 2:55 | 3:15 | |||
3:05 | 3:15 | 3:25 | 3:45 | |||
3:35 | 3:45 | 3:55 | 4:15 | |||
4:05 | 4:15 | 4:25 | 4:45 | |||
4:35 | 4:45 | 4:55 | 5:15 | |||
5:05 | 5:15 | 5:25 | 5:45 | |||
5:35 | 5:45 | 5:55 | 6:15 | |||
6:05 | 6:15 | 6:25 | 6:45 | |||

Cataraqui Centre — Waterloo-Davis
This is an Easier Access Route | ||||||
Daytime :: Monday-Saturday | ||||||
Train Station | Waterloo-Davis | Cataraqui Centre | ||||
7:15am | 7:25am | 7:35am | ||||
7:45 | 7:55 | 8:05 | ||||
8:15 | 8:25 | 8:35 | ||||
8:45 | 8:55 | 9:05 | ||||
9:15 | 9:25 | 9:35 | ||||
9:45 | 9:55 | 10:05 | ||||
10:15 | 10:25 | 10:35 | ||||
10:45 | 10:55 | 11:05 | ||||
11:15 | 11:25 | 11:35 | ||||
11:45 | 11:55 | 12:05pm | ||||
12:15pm | 12:25pm | 12:35 | ||||
12:45 | 12:55 | 1:05 | ||||
1:15 | 1:25 | 1:35 | ||||
1:45 | 1:55 | 2:05 | ||||
2:15 | 2:25 | 2:35 | ||||
2:45 | 2:55 | 3:05 | ||||
3:15 | 3:25 | 3:35 | ||||
3:45 | 3:55 | 4:05 | ||||
4:15 | 4:25 | 4:35 | ||||
4:45 | 4:55 | 5:05 | ||||
5:15 | 5:25 | 5:35 | ||||
5:45 | 5:55 | 6:05 | ||||


