Note: Following the opening of the Multiplex Community Centre later this spring, Route 1 buses will arrive at the new facility from the stops indicated below.

Cataraqui Centre — Cataraqui Woods
This is an Easier Access Route | ||||||
| Services INVISTA Centre |
| Becomes Route 71 | |||
Montreal Street Park & Ride | Belle Park | Downtown | Kingston Centre | Cat. Centre | Cat. Woods | Cat. Centre |
Sundays | ||||||
|
|
|
| 8:30am | 8:35am | 8:45am |
8:30am | 8:45am | 9:00am | 9:15am | 9:30 | 9:35 | 9:45 |
9:30 | 9:45 | 10:00 | 10:15 | 10:30 | 10:35 | 10:45 |
10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:35 | 11:45 |
11:30 | 11:45 | 12:00pm | 12:15pm | 12:30pm | 12:35pm | 12:45pm |
12:30pm | 12:45pm | 1:00 | 1:15 | 1:30 | 1:35 | 1:45 |
1:30 | 1:45 | 2:00 | 2:15 | 2:30 | 2:35 | 2:45 |
2:30 | 2:45 | 3:00 | 3:15 | 3:30 | 3:35 | 3:45 |
3:30 | 3:45 | 4:00 | 4:15 | 4:30 | 4:35 | 4:45 |
4:30 | 4:45 | 5:00 | 5:15 | 5:30 | 5:35 | 5:45 |
5:30 | 5:45 | 6:00 | 6:15 | 6:30 | 6:35 | 6:45 |
6:30 | 6:45 | 7:00 | 7:15 | 7:30 | 7:35 | 7:45 |
7:30 | 7:45 | 8:00 | 8:15 |
|
|
|
Evenings :: Monday-Saturday | ||||||
6:30pm | 6:45pm | 7:00pm | 7:15pm | 7:30pm | 7:35pm | 7:45pm |
7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:35 | 8:45 |
8:30 | 8:45 | 9:00 | 9:15 | 9:30 | 9:35 | 9:45 |
9:30 | 9:45 | 10:00 | 10:15 | 10:30 | 10:35 | 10:45 |
10:30 | 10:45 | 11:00 | 11:15 |
|
|
|

Montreal Street Via Downtown
This is an Easier Access Route | ||||||
| Services INVISTA Centre |
| ||||
Cat. Centre | Cat. Woods | Cat. Centre | Kingston Centre | Downtown | Belle Park | Montreal Street Park & Ride |
Sundays | ||||||
|
| 8:30am | 8:45am | 9:00am | 9:15am | 9:30am |
9:15am | 9:20am | 9:30 | 9:45 | 10:00 | 10:15 | 10:30 |
10:15 | 10:20 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 |
11:15 | 11:20 | 11:30 | 11:45 | 12:00pm | 12:15pm | 12:30pm |
12:15pm | 12:20pm | 12:30pm | 12:45pm | 1:00 | 1:15 | 1:30 |
1:15 | 1:20 | 1:30 | 1:45 | 2:00 | 2:15 | 2:30 |
2:15 | 2:20 | 2:30 | 2:45 | 3:00 | 3:15 | 3:30 |
3:15 | 3:20 | 3:30 | 3:45 | 4:00 | 4:15 | 4:30 |
4:15 | 4:20 | 4:30 | 4:45 | 5:00 | 5:15 | 5:30 |
5:15 | 5:20 | 5:30 | 5:45 | 6:00 | 6:15 | 6:30 |
6:15 | 6:20 | 6:30 | 6:45 | 7:00 | 7:15 | 7:30 |
7:15 | 7:20 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 |
8:15 | 8:20 | 8:30 |
|
|
|
|
Evenings :: Monday-Saturday | ||||||
|
| 6:30pm | 6:45pm | 7:00pm | 7:15pm | 7:30pm |
7:15pm | 7:20pm | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 |
8:15 | 8:20 | 8:30 | 8:45 | 9:00 | 9:15 | 9:30 |
9:15 | 9:20 | 9:30 | 9:45 | 10:00 | 10:15 | 10:30 |
10:15 | 10:20 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 |



