Please note: Train Circuit operates as a clockwise loop in one direction only.
- Top Table: Timetable from Downtown, through Queen's University's Main and West campuses, to St. Lawrence College and then on to the Train Station.
- Bottom Table: The one-direction timetable continues — departing from the Train Station, moving on to the Bus Terminal and arriving Downtown.

Train Station Circuit
Sundays | ||||
Downtown | Queen's (Main) | Queen's (West) | St. Lawrence College | Train Station Arrival |
9:35am | 9:40am | 9:45am | 9:50am | 10:00am |
10:30 | 10:35 | 10:40 | 10:45 | 10:55 |
11:25 | 11:30 | 11:35 | 11:40 | 11:50 |
12:30pm | 12:35pm | 12:40pm | 12:45pm | 12:55pm |
1:25 | 1:30 | 1:35 | 1:40 | 1:50 |
2:15 | 2:20 | 2:25 | 2:30 | 2:40 |
3:10 | 3:15 | 3:20 | 3:25 |
|
4:35 | 4:40 | 4:45 | 4:50 | 5:00 |
5:30 | 5:35 | 5:40 | 5:45 | 5:55 |
6:25 | 6:30 | 6:35 | 6:40 | 6:50 |
7:35 | 7:40 | 7:45 | 7:50 | 8:00 |
8:55 | 9:00 | 9:05 | 9:10 | 9:20 |
9:50 | 9:55 | 10:00 | 10:05 |
|
Evenings :: Monday-Friday | ||||
6:55pm | 7:00pm | 7:05pm | 7:10pm | 7:20pm |
7:55 | 8:00 | 8:05 | 8:10 | 8:20 |
8:55 | 9:00 | 9:05 | 9:10 | 9:20 |
9:50 | 9:55 | 10:00 | 10:05 |
|
Evenings :: Saturday | ||||
6:10pm | 6:15pm | 6:20pm | 6:25pm | 6:35pm |
7:05 | 7:10 | 7:15 | 7:20 | 7:30 |
8:00 | 8:05 | 8:10 | 8:15 | 8:25 |
8:55 | 9:00 | 9:05 | 9:10 | 9:20 |
10:00 | 10:05 | 10:10 | 10:15 |
|

Train Station Circuit
Sundays | ||
Train Station Departure | Bus Terminal | Downtown |
| 9:20am | 9:35am |
10:05am | 10:10 | 10:30 |
11:00 | 11:10 | 11:25 |
12:05pm | 12:10pm | 12:30pm |
1:00 | 1:10 | 1:25 |
1:50 | 2:00 | 2:15 |
2:45 | 2:55 | 3:10 |
5:05 | 5:10 | 5:30 |
6:00 | 6:10 | 6:25 |
7:10 | 7:20 | 7:35 |
8:30 | 8:40 | 8:55 |
9:25 | 9:35 | 9:50 |
Evenings :: Monday-Friday | ||
6:30pm | 6:40pm | 6:55pm |
7:30 | 7:40 | 7:55 |
8:30 | 8:40 | 8:55 |
9:25 | 9:35 | 9:50 |
Evenings :: Saturday | ||
6:40pm | 6:50pm | 7:05pm |
7:35 | 7:40 | 8:00 |
8:30 | 8:40 | 8:55 |
9:35 | 9:40 | 10:00 |
Kingston Transit's My Trip Planner can help you get to where you're going.



