
Train Station via Kingston Centre
This is an Easier Access Route | |||
Bus Terminal | Kingston Centre | Train Station | |
Sundays | |||
8:45am | 9:00am | 9:15am | |
9:45 | 10:00 | 10:15 | |
10:45 | 11:00 | 11:15 | |
11:45 | 12:00pm | 12:15pm | |
12:45pm | 1:00 | 1:15 | |
1:45 | 2:00 | 2:15 | |
2:45 | 3:00 | 3:15 | |
3:45 | 4:00 | 4:15 | |
4:45 | 5:00 | 5:15 | |
5:45 | 6:00 | 6:15 | |
6:45 | 7:00 | 7:15 | |
7:45 | 8:00 | 8:15 | |
Evenings :: Monday-Saturday | |||
6:45pm | 7:00pm | 7:15pm | |
7:45 | 8:00 | 8:15 | |
8:45 | 9:00 | 9:15 | |
9:45 | 10:00 | 10:15 | |
10:45 | 11:00 | 11:15 | |

Bus Terminal via Kingston Centre
This is an Easier Access Route | |||
Train Station | Kingston Centre | Bus Terminal | |
Sundays | |||
| 8:30am | 8:45am | |
9:15am | 9:30 | 9:45 | |
10:15 | 10:30 | 10:45 | |
11:15 | 11:30 | 11:45 | |
12:15pm | 12:30pm | 12:45pm | |
1:15 | 1:30 | 1:45 | |
2:15 | 2:30 | 2:45 | |
3:15 | 3:30 | 3:45 | |
4:15 | 4:30 | 4:45 | |
5:15 | 5:30 | 5:45 | |
6:15 | 6:30 | 6:45 | |
7:15 | 7:30 | 7:45 | |
8:15 | 8:30 |
| |
Evenings :: Monday-Saturday | |||
7:15pm | 7:30pm | 7:45pm | |
8:15 | 8:30 | 8:45 | |
9:15 | 9:30 | 9:45 | |
10:15 | 10:30 | 10:45 | |
11:15 | 11:30 | 11:45 | |



