
Gardiners Centre — St Lawrence College
Downtown | St. Lawrence College | Reddendale | Gardiners Centre |
Sundays | |||
8:30am | 8:45am | 8:50am | 9:00am |
9:30 | 9:45 | 9:50 | 10:00 |
10:30 | 10:45 | 10:50 | 11:00 |
11:30 | 11:45 | 11:50 | 12:00pm |
12:30pm | 12:45pm | 12:50pm | 1:00 |
1:30 | 1:45 | 1:50 | 2:00 |
2:30 | 2:45 | 2:50 | 3:00 |
3:30 | 3:45 | 3:50 | 4:00 |
4:30 | 4:45 | 4:50 | 5:00 |
5:30 | 5:45 | 5:50 | 6:00 |
6:30 | 6:45 | 6:50 | 7:00 |
7:30 | 7:45 | 7:50 | 8:00 |
Evenings :: Monday-Saturday | |||
7:30pm | 7:45pm | 7:50pm | 8:00pm |
8:30 | 8:45 | 8:50 | 9:00 |
9:30 | 9:45 | 9:50 | 10:00 |
10:30 | 10:45 | ||

St. Lawrence College — Downtown
Gardiners Centre | Reddendale | St. Lawrence College | Downtown |
Sundays | |||
9:00am | 9:05am | 9:15am | 9:30am |
10:00 | 10:05 | 10:15 | 10:30 |
11:00 | 11:05 | 11:15 | 11:30 |
12:00pm | 12:05pm | 12:15pm | 12:30pm |
1:00 | 1:05 | 1:15 | 1:30 |
2:00 | 2:05 | 2:15 | 2:30 |
3:00 | 3:05 | 3:15 | 3:30 |
4:00 | 4:05 | 4:15 | 4:30 |
5:00 | 5:05 | 5:15 | 5:30 |
6:00 | 6:05 | 6:15 | 6:30 |
7:00 | 7:05 | 7:15 | 7:30 |
Evenings :: Monday-Saturday | |||
7:15pm | 7:30pm | ||
8:00pm | 8:05pm | 8:15 | 8:30 |
9:00 | 9:05 | 9:15 | 9:30 |
10:00 | 10:05 | 10:15 | 10:30 |



