Membership & Fees
Fit Pass
You can't pass on this deal - access to City recreation centres for one full year.
Facilities: INVISTA Fitness & Wellness Centre, Artillery Park Aquatic Centre, all municipal arena public skates, Outdoor Aqua Park and Belle Park Driving Range.
Includes: Cardio/weight room, gymnasium, member fitness & aqua fit classes, recreational swims, public skating at municipal arenas, limited access to Belle Park Driving Range and lane swimming at the Boys and Girls Club (fall and winter only).
Age | 1 Year |
---|---|
Adult | $546 |
Senior | $435 |
Youth |
$435 |
Child | $325 |
Parents & Children | $905 |
Wellness Pass
Facilities: INVISTA Centre and Artillery Park Aquatic Centre
Includes: Recreational swims, sauna, gymnasium, cardio/weight room, member fitness and aqua fit classes, and lane swimming at the Boys and Girls Club (fall and winter only).
Age | 1 Year | 6 Months | 1 Month | 12 Visit* | Drop-in* |
---|---|---|---|---|---|
Adult | $424 | $242 | $50 | $115.50 | $10.50 |
Senior | $339 | $194 | $40 | $93.50 | $8.50 |
Youth | $339 | $194 | $40 | $93.50 | $8.50 |
Child | $254 | $145 | $30 | $63.25 | $5.75 |
Parents & Children | $653 | $407 | $100 | -- | $6.50pp |
* Include HST
Gym Pass
Facilities: Artillery Park Aquatic Centre or INVISTA Centre (single facility membership)
Includes: Cardio/weight room
Age | 1 Year | 6 Months | 1 Month | 12 Visit* | Drop-in* |
---|---|---|---|---|---|
Adult | $234 | $140 | $34 | $63.25 | $5.75 |
Senior | $187 | $112 | $28 | $52.25 | $4.75 |
Youth | $187 | $112 | $28 | $52.25 | $4.75 |
Child | $135 | $80 | $20 | $35.75 | $3.25 |
Parents & Children | $438 | $260 | $68 | - | $3.50pp |
* Includes HST
Pool Pass
Facilities: Artillery Park Aquatic Centre
Includes: Recreational swims and sauna
Age | 1 Year | 6 Months | 1 Month | 12 Visit* | Drop-in* |
---|---|---|---|---|---|
Adult | $234 | $140 | $34 | $63.25 | $5.75 |
Senior | $187 | $112 | $28 | $52.25 | $4.75 |
Youth | $187 | $112 | $28 | $52.25 | $4.75 |
Child | $135 | $80 | $20 | $35.75 | $3.25 |
Parent(s) & Children | $438 | $260 | $68 | -- | $3.50pp |
* Includes HST
Age Categories
- Tots: 2 & under - Free
- Child: 3-12
- Youth: 13-24
- Adult: 25-64
- Senior: 65 & over
- Parents & Children: Maximum 2 adults with their children (24 years of age & under)